Catch Foundation
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
© 2026 Made for Planet • Privacy Policy • Terms & Conditions
Platform by Mission Sustainability
Category: Afforestation
Catch Foundation vs Green Yatra
| Attribute | Catch Foundation | Green Yatra |
|---|---|---|
| Founded | 2014 | 2008 |
| Headquarters | Ahmedabad, Gujarat, India | Mumbai, Maharashtra, India |
| Primary Focus | Catch Foundation is an Ahmedabad based environmental NGO. | Green Yatra is a leading environmental NGO in India and a dedicated Green Yatra (a green journey) toward protection, conservation and betterment of Environment, Mother Nature and Humanity |
| Years Active | 12 | 18 |
| Geographic Presence | India | India |
| Scale of Operations | Not Available | Not Available |
Catch Foundation
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
Green Yatra
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
| Metric | Catch Foundation | Green Yatra |
|---|---|---|
| Trees to be planted by 2030 PAN India | Not Available | 10Crore |
Catch Foundation
Trees to be planted by 2030 PAN India
Green Yatra
Trees to be planted by 2030 PAN India
| Area | Catch Foundation | Green Yatra |
|---|---|---|
| Afforestation | — | |
| Air Quality Management | — | |
| Carbon Offsetting | ||
| Cleanups | — | |
| Climate Change Mitigation | ||
| Community Resilience | — | |
| Corporate & Organisations | — | |
| E-Waste Recycling | — | |
| Education for Sustainability | — | |
| Environmental Services | ||
| Government & Regulators | — | |
| Individual citizens | — | |
| Local communities | ||
| NGO | ||
| Social Change | — | |
| Sustainable products | — | |
| Waste management | — | |
| Waste management solutions | — | |
| Water Conservation | — |
Afforestation
Air Quality Management
Carbon Offsetting
Cleanups
Climate Change Mitigation
Community Resilience
Corporate & Organisations
E-Waste Recycling
Education for Sustainability
Environmental Services
Government & Regulators
Individual citizens
Local communities
NGO
Social Change
Sustainable products
Waste management
Waste management solutions
Water Conservation
| Strength | Catch Foundation | Green Yatra |
|---|---|---|
| Afforestation | — | |
| Air Quality Management | — | |
| Carbon Offsetting | — | — |
| Cleanups | — | |
| Climate Change Mitigation | — | — |
| Community Resilience | — | |
| Corporate & Organisations | — | |
| E-Waste Recycling | — | |
| Education for Sustainability | — | |
| Environmental Services | — | — |
| Government & Regulators | — | |
| Individual citizens | — | |
| Local communities | — | — |
| NGO | — | — |
| Social Change | — | |
| Sustainable products | — | |
| Waste management | — | |
| Waste management solutions | — | |
| Water Conservation | — |
Afforestation
Air Quality Management
Carbon Offsetting
Cleanups
Climate Change Mitigation
Community Resilience
Corporate & Organisations
E-Waste Recycling
Education for Sustainability
Environmental Services
Government & Regulators
Individual citizens
Local communities
NGO
Social Change
Sustainable products
Waste management
Waste management solutions
Water Conservation
| Metric | Catch Foundation | Green Yatra |
|---|---|---|
| Rating | Not Available (0) | Not Available (0) |
Catch Foundation Catch Foundation is an Ahmedabad based environmental NGO. This organization can be evaluated against operational scale, geography, and delivery model fit.
Green Yatra Green Yatra is a leading environmental NGO in India. a dedicated Green Yatra (a green journey) toward protection.
Key points: