Catch Foundation
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
© 2026 Made for Planet • Privacy Policy • Terms & Conditions
Platform by Mission Sustainability
Category: Afforestation
Catch Foundation vs Green Yatra vs Plantables vs Say Trees
| Attribute | Catch Foundation | Green Yatra | Plantables | Say Trees |
|---|---|---|---|---|
| Founded | 2014 | 2008 | 2019 | 2007 |
| Headquarters | Ahmedabad, Gujarat, India | Mumbai, Maharashtra, India | Agra, Uttar Pradesh, India | Bengaluru, Karnataka, India |
| Primary Focus | Catch Foundation is an Ahmedabad based environmental NGO. | Green Yatra is a leading environmental NGO in India and a dedicated Green Yatra (a green journey) toward protection, conservation and betterment of Environment, Mother Nature and Humanity | Plantables is an eco-friendly brand creating seed-based paper products that grow into plants after use. By promoting zero-waste gifting, sustainable packaging, and biodegradable materials, the company supports environmental restoration, reduces paper waste, and encourages greener lifestyles through creative, plantable solutions. | SayTrees is a professionally run group of ordinary people extraordinarily determined to protect the environment |
| Years Active | 12 | 18 | 7 | 19 |
| Geographic Presence | India | India | India | India |
| Scale of Operations | Not Available | Not Available | 2-50 | Not Available |
Catch Foundation
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
Green Yatra
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
Plantables
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
Say Trees
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
| Metric | Catch Foundation | Green Yatra | Plantables | Say Trees |
|---|---|---|---|---|
| Trees to be planted by 2030 PAN India | Not Available | 10Crore | Not Available | Not Available |
| Saplings planted | Not Available | Not Available | Not Available | 6,10,600 |
| Farmers involved | Not Available | Not Available | Not Available | 274 |
| Lakes restored | Not Available | Not Available | Not Available | 4 |
| Ltrs. Water conserved | Not Available | Not Available | Not Available | 6 Cr |
Catch Foundation
Trees to be planted by 2030 PAN India
Saplings planted
Farmers involved
Lakes restored
Ltrs. Water conserved
Green Yatra
Trees to be planted by 2030 PAN India
Saplings planted
Farmers involved
Lakes restored
Ltrs. Water conserved
Plantables
Trees to be planted by 2030 PAN India
Saplings planted
Farmers involved
Lakes restored
Ltrs. Water conserved
Say Trees
Trees to be planted by 2030 PAN India
Saplings planted
Farmers involved
Lakes restored
Ltrs. Water conserved
| Area | Catch Foundation | Green Yatra | Plantables | Say Trees |
|---|---|---|---|---|
| Afforestation | — | — | ||
| Agricultural Initiatives | — | — | — | |
| Agroforestry | — | — | — | |
| Air Quality Management | — | — | ||
| Carbon Offsetting | — | |||
| Cleanups | — | — | — | |
| Climate Change Mitigation | — | — | ||
| Community Resilience | — | — | ||
| Corporate & Organisations | — | — | ||
| E-Waste Recycling | — | — | — | |
| Education for Sustainability | — | — | — | |
| Environmental Services | — | — | ||
| Farmers | — | — | — | |
| Farmers & Indigenous communities | — | — | — | |
| Government & Regulators | — | — | ||
| Green Business | — | — | — | |
| Habitat and Biodiversity | — | — | — | |
| Individual citizens | — | — | ||
| Lake restoration | — | — | — | |
| Local communities | — | |||
| NGO | — | — | ||
| Renewable Energy | — | — | — | |
| Seed Paper | — | — | — | |
| Social Change | — | — | ||
| Solar Power | — | — | — | |
| Sustainable Agriculture | — | — | — | |
| Sustainable products | — | — | — | |
| Tree plantation | — | — | — | |
| Waste management | — | — | — | |
| Waste management solutions | — | — | — | |
| Water Conservation | — | — | ||
| Water preservation | — | — | — |
Afforestation
Agricultural Initiatives
Agroforestry
Air Quality Management
Carbon Offsetting
Cleanups
Climate Change Mitigation
Community Resilience
Corporate & Organisations
E-Waste Recycling
Education for Sustainability
Environmental Services
Farmers
Farmers & Indigenous communities
Government & Regulators
Green Business
Habitat and Biodiversity
Individual citizens
Lake restoration
Local communities
NGO
Renewable Energy
Seed Paper
Social Change
Solar Power
Sustainable Agriculture
Sustainable products
Tree plantation
Waste management
Waste management solutions
Water Conservation
Water preservation
| Strength | Catch Foundation | Green Yatra | Plantables | Say Trees |
|---|---|---|---|---|
| Afforestation | — | — | — | — |
| Agricultural Initiatives | — | — | — | |
| Agroforestry | — | — | — | |
| Air Quality Management | — | — | — | — |
| Carbon Offsetting | — | — | — | — |
| Cleanups | — | — | — | |
| Climate Change Mitigation | — | — | — | — |
| Community Resilience | — | — | — | — |
| Corporate & Organisations | — | — | — | — |
| E-Waste Recycling | — | — | — | |
| Education for Sustainability | — | — | — | |
| Environmental Services | — | — | — | — |
| Farmers | — | — | — | |
| Farmers & Indigenous communities | — | — | — | |
| Government & Regulators | — | — | — | — |
| Green Business | — | — | — | |
| Habitat and Biodiversity | — | — | — | |
| Individual citizens | — | — | — | — |
| Lake restoration | — | — | — | |
| Local communities | — | — | — | — |
| NGO | — | — | — | — |
| Renewable Energy | — | — | — | |
| Seed Paper | — | — | — | |
| Social Change | — | — | — | — |
| Solar Power | — | — | — | |
| Sustainable Agriculture | — | — | — | |
| Sustainable products | — | — | — | |
| Tree plantation | — | — | — | |
| Waste management | — | — | — | |
| Waste management solutions | — | — | — | |
| Water Conservation | — | — | — | — |
| Water preservation | — | — | — |
Afforestation
Agricultural Initiatives
Agroforestry
Air Quality Management
Carbon Offsetting
Cleanups
Climate Change Mitigation
Community Resilience
Corporate & Organisations
E-Waste Recycling
Education for Sustainability
Environmental Services
Farmers
Farmers & Indigenous communities
Government & Regulators
Green Business
Habitat and Biodiversity
Individual citizens
Lake restoration
Local communities
NGO
Renewable Energy
Seed Paper
Social Change
Solar Power
Sustainable Agriculture
Sustainable products
Tree plantation
Waste management
Waste management solutions
Water Conservation
Water preservation
| Metric | Catch Foundation | Green Yatra | Plantables | Say Trees |
|---|---|---|---|---|
| Rating | Not Available (0) | Not Available (0) | Not Available (0) | Not Available (0) |
Catch Foundation
0 shown
Green Yatra
0 shown
Plantables
5 shown
Say Trees
0 shown
Catch Foundation Catch Foundation is an Ahmedabad based environmental NGO. This organization can be evaluated against operational scale, geography, and delivery model fit.
Green Yatra Green Yatra is a leading environmental NGO in India. a dedicated Green Yatra (a green journey) toward protection.
Key points:
Plantables Plantables is an eco-friendly brand creating seed-based paper products that grow into plants after use. By promoting zero-waste gifting.
Key points:
Say Trees SayTrees is a professionally run group of ordinary people extraordinarily determined to protect the environment. This organization can be evaluated against operational scale, geography, and delivery model fit.