BOSON White Water
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
© 2026 Made for Planet • Privacy Policy • Terms & Conditions
Platform by Mission Sustainability
Category: Water conservation
BOSON White Water vs Ekam Eco Solutions Pvt. Ltd vs Go Waterless vs Kelvin Water Technologies Pvt Ltd
| Attribute | BOSON White Water | Ekam Eco Solutions Pvt. Ltd | Go Waterless | Kelvin Water Technologies Pvt Ltd |
|---|---|---|---|---|
| Founded | 2010 | 2013 | 2019 | 2008 |
| Headquarters | Bangalore, Karnataka, India | Ahmedabad, Gujarat, India | Pune, Maharashtra, India | Gurugram, Haryana, India |
| Primary Focus | Boson Whitewater is a system designed and owned by Trans Water System Pvt ltd and is in the business of recycling waste water and supply of high quality water. | Ekam Eco Solutions delivers water-saving sanitation systems, odor-control solutions and eco-friendly cleaning technologies for institutions and buildings. Their product range includes patented water-less urinal devices (under the brand “Zerodor”), eco-friendly cleaning and deodorising solutions, compact on-site sewage treatment systems, enzyme-based drain-line cleaners and odor-neutralisation technologies. These systems are targeted at high-footfall commercial, institutional and industrial facilities (offices, airports, hospitals, hotels, educational campuses) to dramatically reduce daily water usage, lower sewage tankering, improve indoor air quality, and support green-certification and ESG compliance. With over 65,000 installations across more than 700 organisations in India, Ekam Eco Solutions is helping build a cleaner, more resource-efficient built environment. | Gowaterless car wash is an eco-friendly and efficient method that uses no water at all. | Kelvin Water Technologies Pvt Ltd is a leading water and wastewater treatment company, specializing in the design, manufacturing, and installation of water treatment solutions. |
| Years Active | 16 | 13 | 7 | 18 |
| Geographic Presence | India | India | India | India |
| Scale of Operations | 2-10 employees | Not Available | 11-50 employees | 201-500 employees |
BOSON White Water
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
Ekam Eco Solutions Pvt. Ltd
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
Go Waterless
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
Kelvin Water Technologies Pvt Ltd
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
| Area | BOSON White Water | Ekam Eco Solutions Pvt. Ltd | Go Waterless | Kelvin Water Technologies Pvt Ltd |
|---|---|---|---|---|
| Car wash | — | — | — | |
| Circular Economy | — | — | — | |
| Commercial complexes | — | — | ||
| Consultation | — | — | — | |
| Drain Line Care | — | — | — | |
| Eco-friendly cleaning solutions | — | — | — | |
| Environmental Services | — | — | — | |
| ESG Consultancy | — | — | — | |
| Facility Management | — | — | — | |
| Hospitality & Commercial Buildings | — | — | — | |
| Household needs | — | — | — | |
| Industrial & Institutional Infrastructure | — | — | — | |
| Industrial Efficiency | — | — | ||
| Industrial places | — | — | ||
| Sanitation & Hygiene | — | — | — | |
| Sewage Treatment | — | — | — | |
| Society or flats | — | |||
| Software & monitoring (IoT) | — | — | — | |
| Storage & conservation | — | |||
| Sustainability | — | — | — | |
| Sustainable Hygiene | — | — | — | |
| Sustainable water use | — | — | — | |
| Waste Management | — | — | — | |
| Waste management solutions | — | — | — | |
| Waste Water Treatment | — | — | ||
| Wastewater Treatment | — | — | — | |
| Water Conservation | ||||
| Water management | — | |||
| Water preservation | — | — | — | |
| Water Services | — | — | — | |
| Waterless Sanitation | — | — | — |
Car wash
Circular Economy
Commercial complexes
Consultation
Drain Line Care
Eco-friendly cleaning solutions
Environmental Services
ESG Consultancy
Facility Management
Hospitality & Commercial Buildings
Household needs
Industrial & Institutional Infrastructure
Industrial Efficiency
Industrial places
Sanitation & Hygiene
Sewage Treatment
Society or flats
Software & monitoring (IoT)
Storage & conservation
Sustainability
Sustainable Hygiene
Sustainable water use
Waste Management
Waste management solutions
Waste Water Treatment
Wastewater Treatment
Water Conservation
Water management
Water preservation
Water Services
Waterless Sanitation
| Strength | BOSON White Water | Ekam Eco Solutions Pvt. Ltd | Go Waterless | Kelvin Water Technologies Pvt Ltd |
|---|---|---|---|---|
| Car wash | — | — | — | |
| Circular Economy | — | — | — | |
| Commercial complexes | — | — | — | — |
| Consultation | — | — | — | |
| Drain Line Care | — | — | — | |
| Eco-friendly cleaning solutions | — | — | — | |
| Environmental Services | — | — | — | |
| ESG Consultancy | — | — | — | |
| Facility Management | — | — | — | |
| Hospitality & Commercial Buildings | — | — | — | |
| Household needs | — | — | — | |
| Industrial & Institutional Infrastructure | — | — | — | |
| Industrial Efficiency | — | — | — | — |
| Industrial places | — | — | — | — |
| Sanitation & Hygiene | — | — | — | |
| Sewage Treatment | — | — | — | |
| Society or flats | — | — | — | — |
| Software & monitoring (IoT) | — | — | — | |
| Storage & conservation | — | — | — | — |
| Sustainability | — | — | — | |
| Sustainable Hygiene | — | — | — | |
| Sustainable water use | — | — | — | |
| Waste Management | — | — | — | |
| Waste management solutions | — | — | — | |
| Waste Water Treatment | — | — | — | — |
| Wastewater Treatment | — | — | — | |
| Water Conservation | — | — | — | — |
| Water management | — | — | — | — |
| Water preservation | — | — | — | |
| Water Services | — | — | — | |
| Waterless Sanitation | — | — | — |
Car wash
Circular Economy
Commercial complexes
Consultation
Drain Line Care
Eco-friendly cleaning solutions
Environmental Services
ESG Consultancy
Facility Management
Hospitality & Commercial Buildings
Household needs
Industrial & Institutional Infrastructure
Industrial Efficiency
Industrial places
Sanitation & Hygiene
Sewage Treatment
Society or flats
Software & monitoring (IoT)
Storage & conservation
Sustainability
Sustainable Hygiene
Sustainable water use
Waste Management
Waste management solutions
Waste Water Treatment
Wastewater Treatment
Water Conservation
Water management
Water preservation
Water Services
Waterless Sanitation
| Metric | BOSON White Water | Ekam Eco Solutions Pvt. Ltd | Go Waterless | Kelvin Water Technologies Pvt Ltd |
|---|---|---|---|---|
| Rating | Not Available (0) | Not Available (0) | Not Available (0) | Not Available (0) |
BOSON White Water Boson Whitewater is a system designed and owned by Trans Water System Pvt ltd and is in the business of recycling waste water and supply of high quality water. This organization can be evaluated against operational scale, geography, and delivery model fit.
Ekam Eco Solutions Pvt. Ltd Ekam Eco Solutions delivers water-saving sanitation systems, odor-control solutions and eco-friendly cleaning technologies for institutions and buildings.
Key points:
Go Waterless Gowaterless car wash is an eco-friendly and efficient method that uses no water at all. This organization can be evaluated against operational scale, geography, and delivery model fit.
Kelvin Water Technologies Pvt Ltd Kelvin Water Technologies Pvt Ltd is a leading water. wastewater treatment company.
Key points: