Catch Foundation
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
© 2026 Made for Planet • Privacy Policy • Terms & Conditions
Platform by Mission Sustainability
Category: Afforestation
Catch Foundation vs Ecosia vs Green Yatra vs Say Trees
| Attribute | Catch Foundation | Ecosia | Green Yatra | Say Trees |
|---|---|---|---|---|
| Founded | 2014 | 2009 | 2008 | 2007 |
| Headquarters | Ahmedabad, Gujarat, India | Berlin, Berlin, Germany | Mumbai, Maharashtra, India | Bengaluru, Karnataka, India |
| Primary Focus | Catch Foundation is an Ahmedabad based environmental NGO. | Ecosia is the search engine that plants trees with its ad revenue. | Green Yatra is a leading environmental NGO in India and a dedicated Green Yatra (a green journey) toward protection, conservation and betterment of Environment, Mother Nature and Humanity | SayTrees is a professionally run group of ordinary people extraordinarily determined to protect the environment |
| Years Active | 12 | 17 | 18 | 19 |
| Geographic Presence | India | Germany | India | India |
| Scale of Operations | Not Available | 51-200 | Not Available | Not Available |
Catch Foundation
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
Ecosia
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
Green Yatra
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
Say Trees
Founded
Headquarters
Primary Focus
Years Active
Geographic Presence
Scale of Operations
| Metric | Catch Foundation | Ecosia | Green Yatra | Say Trees |
|---|---|---|---|---|
| Trees planted by Ecosia | Not Available | 20.58 Cr | Not Available | Not Available |
| Dedicated to climate action | Not Available | € 84,368,788 | Not Available | Not Available |
| Countries involved | Not Available | 35+ | Not Available | Not Available |
| Species | Not Available | 900+ | Not Available | Not Available |
| Trees to be planted by 2030 PAN India | Not Available | Not Available | 10Crore | Not Available |
| Saplings planted | Not Available | Not Available | Not Available | 6,10,600 |
| Farmers involved | Not Available | Not Available | Not Available | 274 |
| Lakes restored | Not Available | Not Available | Not Available | 4 |
| Ltrs. Water conserved | Not Available | Not Available | Not Available | 6 Cr |
Catch Foundation
Trees planted by Ecosia
Dedicated to climate action
Countries involved
Species
Trees to be planted by 2030 PAN India
Saplings planted
Farmers involved
Lakes restored
Ltrs. Water conserved
Ecosia
Trees planted by Ecosia
Dedicated to climate action
Countries involved
Species
Trees to be planted by 2030 PAN India
Saplings planted
Farmers involved
Lakes restored
Ltrs. Water conserved
Green Yatra
Trees planted by Ecosia
Dedicated to climate action
Countries involved
Species
Trees to be planted by 2030 PAN India
Saplings planted
Farmers involved
Lakes restored
Ltrs. Water conserved
Say Trees
Trees planted by Ecosia
Dedicated to climate action
Countries involved
Species
Trees to be planted by 2030 PAN India
Saplings planted
Farmers involved
Lakes restored
Ltrs. Water conserved
| Area | Catch Foundation | Ecosia | Green Yatra | Say Trees |
|---|---|---|---|---|
| Afforestation | — | — | ||
| Agricultural Initiatives | — | — | — | |
| Agroforestry | — | — | — | |
| Air Quality Management | — | — | ||
| Carbon Offsetting | ||||
| Cleanups | — | — | — | |
| Climate Change Mitigation | — | |||
| Community Resilience | — | |||
| Corporate & Organisations | — | |||
| Digital Sustainability | — | — | — | |
| E-Waste Recycling | — | — | — | |
| Education for Sustainability | — | — | — | |
| Environmental Services | — | |||
| Farmers | — | — | — | |
| Farmers & Indigenous communities | — | — | — | |
| Government & Regulators | — | — | ||
| Habitat and Biodiversity | — | — | ||
| Individual citizens | — | |||
| Lake restoration | — | — | — | |
| Local communities | — | |||
| Mass plantation | — | — | — | |
| NGO | — | — | ||
| Plants | — | — | — | |
| Refforestation | — | — | — | |
| Renewable Energy | — | — | — | |
| Social Change | — | — | ||
| Solar Power | — | — | — | |
| Sustainable Agriculture | — | — | — | |
| Sustainable products | — | — | — | |
| Tree plantation | — | — | ||
| Waste management | — | — | — | |
| Waste management solutions | — | — | — | |
| Water Conservation | — | — | ||
| Water preservation | — | — | — |
Afforestation
Agricultural Initiatives
Agroforestry
Air Quality Management
Carbon Offsetting
Cleanups
Climate Change Mitigation
Community Resilience
Corporate & Organisations
Digital Sustainability
E-Waste Recycling
Education for Sustainability
Environmental Services
Farmers
Farmers & Indigenous communities
Government & Regulators
Habitat and Biodiversity
Individual citizens
Lake restoration
Local communities
Mass plantation
NGO
Plants
Refforestation
Renewable Energy
Social Change
Solar Power
Sustainable Agriculture
Sustainable products
Tree plantation
Waste management
Waste management solutions
Water Conservation
Water preservation
| Strength | Catch Foundation | Ecosia | Green Yatra | Say Trees |
|---|---|---|---|---|
| Afforestation | — | — | — | — |
| Agricultural Initiatives | — | — | — | |
| Agroforestry | — | — | — | |
| Air Quality Management | — | — | — | — |
| Carbon Offsetting | — | — | — | — |
| Cleanups | — | — | — | |
| Climate Change Mitigation | — | — | — | — |
| Community Resilience | — | — | — | — |
| Corporate & Organisations | — | — | — | — |
| Digital Sustainability | — | — | — | |
| E-Waste Recycling | — | — | — | |
| Education for Sustainability | — | — | — | |
| Environmental Services | — | — | — | — |
| Farmers | — | — | — | |
| Farmers & Indigenous communities | — | — | — | |
| Government & Regulators | — | — | — | — |
| Habitat and Biodiversity | — | — | — | — |
| Individual citizens | — | — | — | — |
| Lake restoration | — | — | — | |
| Local communities | — | — | — | — |
| Mass plantation | — | — | — | |
| NGO | — | — | — | — |
| Plants | — | — | — | |
| Refforestation | — | — | — | |
| Renewable Energy | — | — | — | |
| Social Change | — | — | — | — |
| Solar Power | — | — | — | |
| Sustainable Agriculture | — | — | — | |
| Sustainable products | — | — | — | |
| Tree plantation | — | — | — | — |
| Waste management | — | — | — | |
| Waste management solutions | — | — | — | |
| Water Conservation | — | — | — | — |
| Water preservation | — | — | — |
Afforestation
Agricultural Initiatives
Agroforestry
Air Quality Management
Carbon Offsetting
Cleanups
Climate Change Mitigation
Community Resilience
Corporate & Organisations
Digital Sustainability
E-Waste Recycling
Education for Sustainability
Environmental Services
Farmers
Farmers & Indigenous communities
Government & Regulators
Habitat and Biodiversity
Individual citizens
Lake restoration
Local communities
Mass plantation
NGO
Plants
Refforestation
Renewable Energy
Social Change
Solar Power
Sustainable Agriculture
Sustainable products
Tree plantation
Waste management
Waste management solutions
Water Conservation
Water preservation
| Metric | Catch Foundation | Ecosia | Green Yatra | Say Trees |
|---|---|---|---|---|
| Rating | Not Available (0) | Not Available (0) | Not Available (0) | Not Available (0) |
Catch Foundation Catch Foundation is an Ahmedabad based environmental NGO. This organization can be evaluated against operational scale, geography, and delivery model fit.
Ecosia Ecosia is the search engine that plants trees with its ad revenue. This organization can be evaluated against operational scale, geography, and delivery model fit.
Green Yatra Green Yatra is a leading environmental NGO in India. a dedicated Green Yatra (a green journey) toward protection.
Key points:
Say Trees SayTrees is a professionally run group of ordinary people extraordinarily determined to protect the environment. This organization can be evaluated against operational scale, geography, and delivery model fit.